CVE-2019-3011
Publication date 16 October 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: C API). Supported versions that are affected are 8.0.17 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
mariadb-10.1 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-10.3 | 22.04 LTS jammy | Not in release |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.5 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored | |
mysql-5.6 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.7 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
mysql-8.0 | 22.04 LTS jammy |
Fixed 8.0.18-0ubuntu3
|
20.04 LTS focal |
Fixed 8.0.18-0ubuntu3
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-server-5.6 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.5 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.6 | 22.04 LTS jammy | Not in release |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release |
Notes
leosilva
since 5.5 is no longer upstream supported and so far we cannot patch it marking as ignored.
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4195-1
- MySQL vulnerabilities
- 18 November 2019